Clayton Stats
Believe it or not, these are the statistics that got Michael Clayton a 5 year, 24 million dollar contract from the Tampa Bay Buccaneers. Seriously.
| Season | Receiving | ||||||
| G | GS | Rec | Yds | Avg | Lng | TD | |
| 2009 | 13 | 11 | 16 | 230 | 14.4 | 47 | 1 |
| 2008 | 15 | 9 | 38 | 484 | 12.7 | 58T | 1 |
| 2007 | 14 | 4 | 22 | 301 | 13.7 | 39 | 0 |
| 2006 | 12 | 9 | 33 | 356 | 10.8 | 27 | 1 |
| 2005 | 14 | 10 | 32 | 372 | 11.6 | 41 | 0 |
| 2004 | 16 | 13 | 80 | 1,193 | 14.9 | 75T | 7 |
|
TOTAL |
221 | 2,936 | 13.3 | 75 | 10 | ||
We'll be breaking down these statistics in greater detail througout this website and comparing them to other receivers, past and present, in the NFL. We intend to present clear evidence (as if these numbers aren't enough) that #80 SUCKS!
